Radio
From World Of Tanks

A tank's radio is its communication system and communicates your location, and the location of any enemy tanks you spot, to your team members which are within radio range. If a radio is damaged, communications range will be greatly reduced. The radio is usually the first module to reach tier X for all factions except for Germany.
Radio Characteristics
Signal Range - The range of the radio signal, measured in meters.
American Radios
British Radios
German Radios
French Radios
Soviet Radios
| Tier | Name | Signal Range | Price | Weight | Compatibility |
|---|---|---|---|---|---|
| MS-1 | |||||
| MS-1, AT-1, SU-18, BT-2, T-26, T-60 | |||||
| AT-1, SU-18, BT-2, T-26, T-60, BT-7, T-46, SU-26, T-28, SU-5, T-50, T-50-2 | |||||
| T-127, BT-SV | |||||
| M3 Light | |||||
| A-32 | |||||
| T-70, SU-76, SU-85B, A-20, T-80, T-34, SU-85, SU-100, T-34-85, T-43, SU-100M1 | |||||
| T-46, T-28, KV-1, SU-8, T-150, KV-1S, KV-2, S-51, SU-14, SU-152, KV-3, Object 212, ISU-152, Object 261 | |||||
| KV-220 Beta-Test, KV-220 | |||||
| SU-18, SU-26, SU-5 | |||||
| Tetrarch | |||||
| KV-1, T-150, KV-1S, KV-2, SU-152, KV-13, KV-3, IS, KV-4, ISU-152, IS-3, IS-8, ST-I, Object 704 | |||||
| KV-5, IS-6 | |||||
| T-70, SU-76, T-80, SU-85B, T-34, SU-85, SU-100, T-34-85, T-43, SU-100M1, T-44, SU-101, T-54, SU-122-54 | |||||
| SU-85I | |||||
| T-50, T-50-2 | |||||
| Valentine II, Churchill III, Matilda IV | |||||
| BT-7, SU-26, A-20, SU-5 | |||||
| SU-8, S-51, SU-14, SU-152, KV-13, KV-3, IS, Object 212, KV-4, ISU-152, IS-3, Object 261, IS-8, ST-I, Object 704 | |||||
| SU-122-44 | |||||
| T-50-2, KV-3, T-44, KV-4, SU-101, IS-3, T-54, SU-122-54, IS-8, ST-I, Object 704 | |||||
| Object 268 | |||||
| T-62A | |||||
| Object 263, IS-4, IS-7 | |||||
| Object 261, SU-122-54 |
Chinese Radios
| Tier | Name | Signal Range | Price | Weight | Compatibility |
|---|---|---|---|---|---|
| Renault NC-31, Vickers Mk. E Type B | |||||
| Vickers Mk. E Type B | |||||
| Type 2597 Chi-Ha | |||||
| Renault NC-31 | |||||
| Vickers Mk. E Type B | |||||
| Type T-34, Type 58, IS-2 | |||||
| Type 2597 Chi-Ha | |||||
| M5A1 Stuart | |||||
| Type T-34, 59-16, Type 58, IS-2 | |||||
| M5A1 Stuart | |||||
| Type 2597 Chi-Ha | |||||
| Type 62 | |||||
| Type 59, Type 59 G, WZ-111 | |||||
| 59-16, T-34-1, T-34-2, WZ-120, 110, WZ-111 model 1-4, WZ-131, WZ-132 | |||||
| 59-16, T-34-1, T-34-2, WZ-120, IS-2, 110, WZ-111 model 1-4, WZ-131, WZ-132 | |||||
| 121, 113 |